<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.thehuddlereport.com/huddlenotes/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thehuddlereport.com/huddlenotes</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 16:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drew’s Final 2012 Top Ten (Plus 5)</title>
		<link>http://www.thehuddlereport.com/huddlenotes/?p=1011</link>
		<comments>http://www.thehuddlereport.com/huddlenotes/?p=1011#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:05:36 +0000</pubDate>
		<dc:creator>Drew Boylhart</dc:creator>
				<category><![CDATA[Huddle Notes]]></category>

		<guid isPermaLink="false">http://www.thehuddlereport.com/huddlenotes/?p=1011</guid>
		<description><![CDATA[Before you read this, please do not let your children in the room!  Your anger and shock may make you use language not suitable for children’s ears!  This top ten is based on film work.  It is not based on what other sites or people may think.  It is not based on where a player [...]]]></description>
		<wfw:commentRss>http://www.thehuddlereport.com/huddlenotes/?feed=rss2&#038;p=1011</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Drew’s Draft World</title>
		<link>http://www.thehuddlereport.com/huddlenotes/?p=1007</link>
		<comments>http://www.thehuddlereport.com/huddlenotes/?p=1007#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:15:56 +0000</pubDate>
		<dc:creator>Drew Boylhart</dc:creator>
				<category><![CDATA[Huddle Notes]]></category>

		<guid isPermaLink="false">http://www.thehuddlereport.com/huddlenotes/?p=1007</guid>
		<description><![CDATA[Workouts should confirm what you already know. How a player plays the game is just as important as any stat. Numbers don’t lie, but they don’t tell the whole story. Character is as important as talent. Your team will not win if they draft criminals. The Combine should be for medical evaluations and for coaches [...]]]></description>
		<wfw:commentRss>http://www.thehuddlereport.com/huddlenotes/?feed=rss2&#038;p=1007</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The QB Market at #2</title>
		<link>http://www.thehuddlereport.com/huddlenotes/?p=982</link>
		<comments>http://www.thehuddlereport.com/huddlenotes/?p=982#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:11:20 +0000</pubDate>
		<dc:creator>Robby Esch</dc:creator>
				<category><![CDATA[Huddle Notes]]></category>

		<guid isPermaLink="false">http://www.thehuddlereport.com/huddlenotes/?p=982</guid>
		<description><![CDATA[With the Colts set to take Stanford QB Andrew Luck with the first overall pick in this years draft.  The attention has turned to the Rams and the second pick overall.  The Rams have made it known that they want to trade the pick and at least three QB hungry teams may bid on the [...]]]></description>
		<wfw:commentRss>http://www.thehuddlereport.com/huddlenotes/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Should You Subscribe to THR?</title>
		<link>http://www.thehuddlereport.com/huddlenotes/?p=903</link>
		<comments>http://www.thehuddlereport.com/huddlenotes/?p=903#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:43:33 +0000</pubDate>
		<dc:creator>Robby Esch</dc:creator>
				<category><![CDATA[Huddle Notes]]></category>

		<guid isPermaLink="false">http://www.thehuddlereport.com/huddlenotes/?p=903</guid>
		<description><![CDATA[Here are just a few reasons why you should subscribe to The Huddle Report this draft season: The Huddle Report&#8217;s Draft Value Board ranking the Top 200 draftable prospects every year is the most accurate ranking available from a year-round draft site. Talent evaluator and THR Senior Writer, Drew Boylhart&#8217;s widely-read, much discussed and always [...]]]></description>
		<wfw:commentRss>http://www.thehuddlereport.com/huddlenotes/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THR&#8217;s Approach to the Draft</title>
		<link>http://www.thehuddlereport.com/huddlenotes/?p=910</link>
		<comments>http://www.thehuddlereport.com/huddlenotes/?p=910#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:41:55 +0000</pubDate>
		<dc:creator>Robby Esch</dc:creator>
				<category><![CDATA[Huddle Notes]]></category>

		<guid isPermaLink="false">http://www.thehuddlereport.com/huddlenotes/?p=910</guid>
		<description><![CDATA[Background : What would become The Huddle Report actually started in 1993, when I began working to rate players for the draft. As a fan of the NFL and of the NFL Draft for years, I wanted to evaluate whether or not my favorite team was getting good players in the draft. I had worked [...]]]></description>
		<wfw:commentRss>http://www.thehuddlereport.com/huddlenotes/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

